Weekend/Holiday Eastbound from Chicago
Schedule

Effective as of July 15, 2008

South Bend is on Eastern Time.  All other stations observe Central Time.

Eastbound trains will NOT disembark passengers between Millennium Station at Randolph St. and Kensington.

Train Number   703 705 505 507 509 511
Station   AM AM AM AM/PM AM/PM PM
Millennium Station at Randolph St*       8:00 10:00a 11:59a 2:00
Van Buren St*       8:03 10:03a 12:03p 2:03
Roosevelt Rd       8:06 10:06a 12:06p 2:06
McCormick Place*       f8:09 f10:09a f12:09p f2:09
57th St*       8:14 10:14a 12:14p 2:14
63rd St       ------ ------ ------ ------
Kensington*       8:25 10:25a 12:25p 2:25
Hegewisch*       8:35 10:35a 12:35p 2:35
Hammond*       8:40 10:40a 12:40p 2:40
East Chicago*       8:45 10:45a 12:45p 2:45
Gary/Chicago Airport#       f8:51 f10:51a f12:51p f2:51
Gary Metro Ctr*       8:56 10:56a 12:56p 2:56
Miller       9:02 11:02a 1:02p 3:02
Portage/Ogden Dunes       9:08 11:08a 1:08p 3:08
Dune Park*       9:17 11:17a 1:17p 3:17
Beverly Shores       f9:25 f11:25a f1:25p f3:25
11th St       9:35 11:35a 1:35p 3:35
Carroll Ave*   5:15 6:35 9:40 11:40a 1:40p 3:40
Hudson Lake   f5:30 f6:57 f9:55 f11:55a f1:55p f3:55
South Bend*   6:55 8:25 11:20 1:20p 3:20p 5:20


Train Number   513 515 517 619 601  
Station   PM PM PM PM/AM AM  
Millennium Station at Randolph St*   4:00 6:00 8:00 11:15p 12:45  
Van Buren St*   4:02 6:02 8:03 11:18p 12:48  
Roosevelt Rd   4:05 6:05 8:06 11:21p 12:51  
McCormick Place*   f4:07 f6:07 f8:09 f11:24p ------  
57th St*   4:14 6:14 8:14 11:29p 12:59  
63rd St   ------ ------ ------ ------ ------  
Kensington*   4:25 6:25 8:25 11:40p 1:10  
Hegewisch*   4:35 6:35 8:35 11:50p 1:20  
Hammond*   4:40 6:40 8:40 11:55p 1:25  
East Chicago*   4:45 6:45 8:45 12:01a 1:30  
Gary/Chicago Airport#   f4:51 f6:51 f8:51 f12:06a f1:36  
Gary Metro Ctr*   4:56 6:56 8:56 12:12a 1:41  
Miller   5:02 7:02 9:02 12:18a 1:47  
Portage/Ogden Dunes   5:08 7:08 9:08 12:24a 1:53  
Dune Park*   5:17 7:17 9:17 12:33a 2:02  
Beverly Shores   f5:25 f7:25 f9:25 f12:40a f2:10  
11th St   5:35 7:35 9:35 12:50a 2:20  
Carroll Ave*   5:40 7:40 9:40 12:55a 2:25  
Hudson Lake   f5:55 f7:55 f9:55      
South Bend*   7:20 9:20 11:20      

CLICK HERE FOR RETURN TRIP

* = Station accessible to persons with disabilities.
# = also known as Clark Rd.  Approximately 1 mile from airport terminal.
f = flag stop - push button located in or near shelter to activate strobe light to signal train to stop. Please push button at least 5 minutes before scheduled departure time of train. Strobe light will turn off automatically after 10 minutes. Passengers should remain visible to engineer when standing at platform. There is no strobe at McCormick Place or 63rd St.
Boarding and alighting at low level platforms: At the following stations boarding or alighting the train may only be done at doors manned by uniformed personnel: Gary/Chicago Airport#, Gary Metro Center, Miller, Portage/Ogden Dunes, Dune Park, Beverly Shores, 11th Street, Carroll Ave., and Hudson Lake. If you are unsure which doors will open please ask train personnel.